| BRAND AND MODEL: | NORDHAVN 55 (flybridge) |
| TYPE: | Long range passage maker with raised pilothouse |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./South Coast – Xiamen, China |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 124,500 lbs. / 56.47 MT |
| BALLAST: | 8,500 lbs. / 3.86 MT |
| RANGE: | 2,761 miles @ 8.5 knots |
| SPEED: | Cruise 8.5, Top 9.7 knots |
| LOA: | 61’0” / 18.59M |
| LWL: | 50’1” / 15.27M |
| LOD: | n/a |
| BEAM: | 18’0” / 5.49M |
| DRAFT: | Minimum 5’9” / 1.75M. Maximum 6’6” / 1.98M |
| D/L: | 370 |
| A/B: | 2.47:1 |
| Cp: | Prismatic Coefficient n/a |
| AIR DRAFT: | 37’0″ / 11.28M to top of antennas (est.) |
| MAIN ENGINE: | John Deere / 6081 / 330 HP |
| TRANSMISSION | ZF 4:1 – Mathers controls |
| PROPELLER AND SHAFT | Aquamet 17 shaft | Five blade propeller (42LH30) | Spurs line cutter |
| EXHAUST: | Dry stack, keel cooled |
| WING ENGINE: | Lugger L984D 70 HP with V-drive and Gori prop |
| MACHINERY EQUIPMENT: | Reverso oil change | Water Fixer UV sterilizer | 24V Back up water pump | Isolation transformer |
| THRUSTERS: | Side-Power 24V/ 15 HP Bow thrusterand Stern Thuster |
| STABILIZATION: | ABT TRAC 250 digital active fins 9.5 sq. ft. |
| ELECTRICAL: | 60 Hertz – US style – 50 amp service for house and air conditioning | Glendinning aft |
| GENERATOR: | Northern Lights 20 kW |
| INVERTER/CHARGER: | Xantrex Trace 2500 Watt / charger | Mastervolt 100 amp charger |
| BATTERIES: | Lifeline AGM batteries for house and starting |
| WATER MAKER: | Village Marine – PW 1200_SM (1,200 gallons a day) |
| CLIMATE CONTROL: | Cruisair Air conditioning |Webasto Diesel heater |
| WINDLASS: | Maxwell 3500 electric |
| GROUND TACKLE: | Rocna 110KG | 400′ 1/2″ High test chain. | Secondary Fortress FX85 |
| CRANE: | Aritex 1,300 pound (painted white) |
| TENDER AND OUTBOARD: | Walker Bay center console RIB 13’ with Yamaha 50 HP outboard |
| NAV/COM: | Furuno | Icom | Simrad | Argonaut | FLIR | Nobeltec |Maretron | KVH|GOST | TZ Touch 14″ flybridge |
| ENTERTAINMENT: | 40″ Sony TV Saloon on lift / Bose speakers / Sat TV dome/ Stereo / XM-Sirius |
| STATEROOMS: | (3) Master aft, Guest cabin forward, Captain’s cabin aft of pilothouse |
| BEDDING: | HandCraft Mattress inner spring in staterooms |
| HEADS: | (3) Tecma (electric freshwater) |
| SHOWERS: | (2) Master (tub) and Guest |
| LAUNDRY: | Bosch AXXIS separate clothes washer and clothes dryer |
| GALLEY: | GE Propane stove electric and oven| Dishwasher | Convection microwave | Trash compactor |
| REFRIGERATION/FREEZER: | Sub Zero refrigerator with two freezer drawers / Chest freezer in Utility room |
| INTERIOR WOOD: | Teak in living areas | White laminate with teak trim in Master, Guest and Heads |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather | fabric |
| INTERIOR FLOORING: | Teak and spruce |
| TANKAGE: (approx.) | – |
| FUEL: | 2,250 gallons / 8,517L (4 fiberglass, 1 aluminum) |
| HOLDING BLACK: | 120 gallons / 454L |
| HOLDING GRAY: | 110 gallons / 416L |
| FRESH WATER: | 600 gallons / 2,271L |
| SAFETY: | Fire suppression ER and Laz | Liferaft | EPIRB | High water bilge pump |
| PHOTO DATE: | Images are a representative of a Nordhavn 55 previously listed by JMYS. |
| NOTE: | This information is representative of a typical Nordhavn 55. |




